Members
OSHEAN currently has thirty-three members in Rhode Island and nearby Massachusetts. Our membership includes all higher education institutions in Rhode Island, some state government agencies, six health care organizations, five institutions of higher education in Massachusetts and K-12 schools and public libraries through our Member RINET.
A complete list of members are listed below.
| Berklee College of Music |
Rhode Island PBS |
| www.berklee.edu | www.ripbs.org |
| Blackstone Valley Community Health Care | Rhode Island School of Design |
| www.blackstonechc.org |
www.risd.edu |
| Brown University |
Rhode Island Secretary of State |
| www.brown.edu | www.sos.ri.gov |
| Bryant University |
RINET |
| www.bryant.edu |
www.ri.net |
| Care New England Health System |
Roger Williams Medical Center |
| www.carenewengland.org | www.rwmc.org |
| Community College of Rhode Island | Roger Williams University |
| www.ccri.edu | www.rwu.edu |
| Johnson & Wales University | Saint Joseph Health Services |
| www.jwu.edu | www.saintjosephri.com |
| Legislative Data Systems | Salve Regina University |
| www.rilin.state.ri.us | www.salve.edu |
| Lifespan | Simmons College |
| www.lifespan.edu | www.simmons.edu |
| Memorial Hospital of Rhode Island | Stonehill College |
| www.mhri.org | www.stonehill.edu |
| New England Institute of Technology | South County Hospital |
| www.neit.edu | www.schospital.com |
| Providence College | Taunton Municipal Lighting Plant |
| www.providence.edu | www.tmlp.com |
| Rhode Island College | University of Massachusetts Dartmouth |
| www.ric.edu | www.umassd.edu |
| RI Division of Information Technology | University of Rhode Island |
| www.doit.ri.gov | www.uri.edu |
| RI DMAT | United States Naval War College |
| www.ridmat.org | www.nwc.navy.mil |
| Rhode Island Housing | Wheaton College |
| www.rhodeislandhousing.org | www.wheatoncollege.edu |
| Rhode Island Judiciary System | |
| www.courts.ri.gov |
Please contact us if you would like more information on becoming an OSHEAN member.
